Portable 3.5kw EV Charger Specification
| Model | SPBEV035K-P035 |
| Technical features | |
|
Charging capacity |
Up to 3.5KW |
| Input/Output power | 230VAC±20%,50/60Hz,8A-10A-13A-
16A adjustable,1-phase |
| RCD | 30Ma RCD Type A and DC 6Ma RCD function |
| Standby power | <2W |
| Measuring accuracy | 1% |
| User interface | LED , OLED , Select button |
| Certificate/Compliance | CE/IEC61851-1,IEC61851-22,SAEJ1772 |
| Charging Interface | 5Mcable,Type2 Plug |
| Power Cord Plug | Schuko/NEMA6-20P |
| Physical properties | |
| Protection | IP65,IK10, |
| Special Protection | Temperature sensor and plug a dapter |
| Cooling | Natural cooling |
| Operating temperature | -30℃to+55℃ |
| Humidity | Max.95%(non-regulating) |
| Product Dimensions | 210*88*50(L*W*H)mm |
| Package Dimension | 350*320*60(L*W*H)mm |
| Net Weight | 2.02Kg |
| Gross Weight | 2.25Kg |







Đánh giá
Chưa có đánh giá nào.